Stock Number | 35098 |
Year | 2019 |
Make | Dodge |
Model | Journey |
Body Style | Crossover |
Color | BLUE |
Base Curb Weight | 3818 lbs |
Length, Overall | 192.4 in |
Width, Max w/o mirrors | 72.2 in |
Height, Overall | 66.6 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
Airbag - Driver | Psngr Arbg On/Off Cntrl |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Floor Mats | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Electrochromatic | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Cloth Seats | 3rd Row Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Compact Spare Tire | Traction Control |
Trip Computer | Steel Wheels |
Wheel Covers | Power Windows |
Intermittent Wipers |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. Please contact dealership for details