Stock Number | 34908 |
Year | 2013 |
Make | Ford |
Model | Fusion |
Body Style | 4 Door |
Base Curb Weight | 3323 lbs |
Length, Overall | 191.700 in |
Width, Max w/o mirrors | 72.900 in |
Height, Overall | 58.100 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
AdvanceTrac (ESC) w/brake traction control
Hill start assist
Dual front air bags
Side-impact air bags
Front/rear side curtain air bags
Dual front knee air bags
MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute
Selt belt pretensioners
Child safety rear door locks
LATCH (lower anchors & tethers for children) system on rear outboard seat locations
Emergency trunk release
Tire pressure monitoring system
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
Floor Mats | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Trip Computer | Trunk Release Button |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Compact Spare Tire |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. Please contact dealership for details