Stock Number | 35044 |
Year | 2016 |
Make | Jeep |
Model | Renegade |
Body Style | Sport Utility |
Base Curb Weight | 3348 lbs |
Length, Overall | 166.6 in |
Width, Max w/o mirrors | 74.2 in |
Height, Overall | 66.5 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Four Wheel Drive |
Vehicle Anti-theft | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Leather Seats | Heated Seats |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Rear Spoiler |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. Please contact dealership for details