Stock Number | 34259 |
Year | 2019 |
Make | Ram |
Model | 1500 Classic |
Body Style | Pickup - Full Size |
Color | WHITE |
Base Curb Weight | 5404 lbs |
Curb Weight - Front | 3114 lbs |
Curb Weight - Rear | 2284 lbs |
Length, Overall | 237.9 in |
Width, Max w/o mirrors | 79.4 in |
Height, Overall | 77.4 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.7L 8 Cyl. Gas |
Engine Displacement | 5.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Curtain 1st And 2nd Row Airbags
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Four Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Gas | Auto Delay Off |
- | Power Locks |
Electrochromatic | Heated Mirrors |
Power Mirrors | Split Bench Seating |
Tilt Steering Wheel | Power Steering |
Tire Pressure Monitoring System | Full Size Spare Tire |
Traction Control | Power Windows |
Intermittent Wipers |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. Please contact dealership for details