Stock Number | 34732R |
Year | 2014 |
Make | Kia |
Model | Soul |
Body Style | 4 Door |
Color | WHITE |
Base Curb Weight | 2879 lbs |
Length, Overall | 163 in |
Width, Max w/o mirrors | 70.9 in |
Height, Overall | 63 in |
Engine | 1.6L 4 Cyl. Gas |
Engine Displacement | 1.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
4 Cylinder Engine | Gas |
Auto Delay Off | Remote Keyless Entry |
- | Power Locks |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Traction Control |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. Please contact dealership for details