Stock Number | 34369 |
Year | 2019 |
Make | Ram |
Model | 1500 Classic |
Body Style | Pickup - Full Size |
Color | RED |
Base Curb Weight | 5089 lbs |
Curb Weight - Front | 2869 lbs |
Curb Weight - Rear | 2191 lbs |
Length, Overall | 229 in |
Width, Max w/o mirrors | 79.4 in |
Height, Overall | 77.7 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Flex Fuel |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Curtain 1st And 2nd Row Airbags
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Four Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Flex Fuel | Auto Delay Off |
- | Power Locks |
Electrochromatic | Heated Mirrors |
Power Mirrors | Split Bench Seating |
Tilt Steering Wheel | Power Steering |
Tire Pressure Monitoring System | Full Size Spare Tire |
Traction Control | Power Windows |
Intermittent Wipers |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. Please contact dealership for details