Stock Number | 34187 |
Year | 2013 |
Make | Ford |
Model | Edge |
Body Style | Crossover |
Color | GRAY |
Base Curb Weight | 4056 lbs |
Length, Overall | 184.200 in |
Width, Max w/o mirrors | 76.000 in |
Height, Overall | 67.000 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
4-wheel anti-lock disc brakes
AdvanceTrac w/roll stability control (RSC)
Hill start assist
Personal Safety System -inc: seatbelt pretensioners, load-limiting retractors, dual-stage front air bags, driver seat position sensing, crash severity sensing
Occupant classification system
SOS Post Crash Alert System
Safety Canopy for (2) rows w/rollover sensor
Side-impact air bags
MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute
Reverse sensing park assist system
Rear-view camera
Height-adjustable front seatbelts w/Beltminder
(2) rear seat lower anchors & tethers for children (LATCH)
Child safety rear door locks
Tire pressure monitoring system
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Premium Audio System | 12V Power Outlet |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Gas | Auto Delay Off |
Remote Keyless Entry | - |
Power Locks | Electrochromatic |
Heated Mirrors | Mirror Memory |
Power Mirrors | Vanity Mirrors |
Rear Backup Sensors | Leather Seats |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Power Passenger Seat |
Split Bench Seating | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Full Size Spare Tire |
Traction Control | Universal Garage Door Opener |
Wheels - Chrome | Power Windows |
Intermittent Wipers |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. Please contact dealership for details