Stock Number | 33988 |
Year | 2007 |
Make | Honda |
Model | Element |
Body Style | Sport Utility |
Color | SILVER |
Base Curb Weight | 3499 lbs |
Length, Overall | 169.3 in |
Width, Max w/o mirrors | 71.5 in |
Height, Overall | 70.4 in |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Dual-stage, dual-threshold front airbags (SRS)
Front side-impact airbags-inc: occupant position detection system (OPDS)
Side curtain airbags w/rollover sensor
Front 3-point seat belts w/automatic tensioning system, adjustable seat belt anchors
Rear 3-point seat belts
Lower anchors & tethers for children (LATCH)
Side-impact door beams
Airbag - Driver | Airbag - Passenger |
Side Airbags | Air Conditioning |
AM/FM Radio | CD Player |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Gas | Remote Keyless Entry |
Power Locks | Power Mirrors |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Traction Control | Steel Wheels |
- | Power Windows |
Intermittent Wipers |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. Please contact dealership for details