Stock Number | 34119R |
Year | 2012 |
Make | Kia |
Model | Soul |
Body Style | 4 Door |
Color | WHITE |
Base Curb Weight | 2820 lbs |
Length, Overall | 161.6 in |
Width, Max w/o mirrors | 70.3 in |
Height, Overall | 63.4 in |
Engine | 1.6L 4 Cyl. Gas |
Engine Displacement | 1.6L |
4-channel anti-lock brakes (ABS) -inc: electronic brake-force distribution (EBD)
Electronic stability control (ESC) w/vehicle stability management (VSM)
Hill-start assist control (HAC)
Side-impact door beams
Front/rear crumple zones
Front seat-mounted side airbags
Front/rear side curtain airbags
Rear child safety door locks
Lower anchors & tethers for children (LATCH)
Tire pressure monitoring system (TPMS)
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
4 Cylinder Engine | Gas |
Remote Keyless Entry | - |
Power Locks | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Traction Control |
Trip Computer | Wheel Covers |
Power Windows | Intermittent Wipers |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. Please contact dealership for details