Stock Number | 34624 |
Year | 2016 |
Make | Nissan |
Model | Frontier |
Body Style | Pickup - Compact |
Color | BLACK |
Base Curb Weight | 4343 lbs |
Length, Overall | 205.5 in |
Width, Max w/o mirrors | 72.8 in |
Height, Overall | 69.7 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 4.0L 6 Cyl. Gas |
Engine Displacement | 4.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Four Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Gas |
Remote Keyless Entry | Power Locks |
Power Mirrors | Vanity Mirrors |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Bluetooth Connection | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Full Size Spare Tire | Tow Hooks |
Traction Control | Wheels - Aluminum |
Sliding Rear Window | - |
Power Windows | Intermittent Wipers |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. Please contact dealership for details