Stock Number | 34763 |
Year | 2012 |
Make | Toyota |
Model | Sequoia |
Body Style | Sport Utility |
Color | SILVER |
Base Curb Weight | 5985 lbs |
Length, Overall | 205.1 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 77.0 in |
Engine | 5.7L 8 Cyl. Gas |
Engine Displacement | 5.7L |
Star Safety System -inc: vehicle stability control (VSC), traction control (TRAC), anti-lock brake system (ABS), electronic brake-force distribution (EBD), brake assist (BA), Smart Stop Technology (SST)
Daytime running lights
Front energy absorbing crumple zone
Side impact door beams
Driver & front passenger advanced airbags w/occupant classification sensor
Driver & front passenger seat-mounted side airbags
All rows roll-sensing side curtain airbags w/cutoff switch
Driver & front passenger knee airbags
3-point ALR/ELR seatbelts in all passenger seats, ELR seatbelt in driver seat
Driver & front passenger seatbelt pretensioners & force limiters
2nd & 3rd row lower anchors & tethers for children (LATCH) system
Driver & front passenger seatbelt warning sensor
Child protector rear hatch & door locks
Front & rear clearance sonar
Energy-dissipating interior trim
Emergency trunk release
Airbag - Driver | Psngr Arbg On/Off Cntrl |
Airbag - Passenger | Side Airbags |
Rear Body Air Bag | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Changer |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Premium Audio System |
12V Power Outlet | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Four Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Fog Lights |
Gas | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Luggage Rack |
Electrochromatic | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Rear Backup Sensors | Power Liftgate |
Sunroof | Running Boards |
Leather Seats | 3rd Row Seat |
Heated Seats | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tires - Front Performance | Tires - Rear Performance |
Full Size Spare Tire | Traction Control |
Trailer Towing Pkg | Transmission Overdrive Switch |
Trip Computer | Trunk Release Button |
Universal Garage Door Opener | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. Please contact dealership for details