Stock Number | 34757 |
Year | 2014 |
Make | Chevrolet |
Model | Impala |
Body Style | 4 Door |
Color | BLUE |
Base Curb Weight | 3785 lbs |
Length, Overall | 201.30 in |
Width, Max w/o mirrors | 73.00 in |
Height, Overall | 58.90 in |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Brake control, cornering
Daytime Running Lamps, upper and lower auxiliary, LED
Air bags, 10 total, frontal and knee for driver and front passenger, side-impact seat-mounted and roof rail for front and rear outboard seating positions includes Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
StabiliTrak, stability control system with Traction Control
Rear Vision Camera
Rear Cross-Traffic Alert
Lane Departure Warning
Side Blind Zone Alert
Rear Park Assist
Safety belts, 3-point, all positions
Safety belt pretensioners, driver and front passenger
Door and window locks, rear child security, power
LATCH system (Lower Anchors and Top tethers for CHildren) for child safety seats
Tire Pressure Monitor
Tool kit, road emergency
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Gas |
Auto Delay Off | - |
Xenon High Intensity Discharge | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Rear Backup Sensors | Remote Engine Start |
Sunroof | Leather Seats |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Tires - Front Performance |
Tire Pressure Monitoring System | Tires - Rear Performance |
Compact Spare Tire | Traction Control |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. Please contact dealership for details